<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kb.hurricane-ridge.com &#187; fibre channel</title>
	<atom:link href="http://kb.hurricane-ridge.com/tag/fibre-channel/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.hurricane-ridge.com</link>
	<description>My personal - but public - knowledge base</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting SCSI Timeout Values for FreeBSD VMs on VMware/NetApp</title>
		<link>http://kb.hurricane-ridge.com/os/freebsd/setting-scsi-timeout-values-for-freebsd-vms-on-vmwarenetapp</link>
		<comments>http://kb.hurricane-ridge.com/os/freebsd/setting-scsi-timeout-values-for-freebsd-vms-on-vmwarenetapp#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[fibre channel]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[scsi]]></category>
		<category><![CDATA[sysctl]]></category>
		<category><![CDATA[timeout]]></category>

		<guid isPermaLink="false">http://kb.hurricane-ridge.com/?p=969</guid>
		<description><![CDATA[NetApp requires setting a timeout value of 190 seconds for all VMware data stores on their filers to handle &#8220;long fabric or storage-side I/O interruptions&#8221;; this is done as follows on FreeBSD: This can be set permanently in /etc/sysctl.conf: Elsewhere, I have seen a recommendation for FreeBSD on ESX that kern.cam.da.retry_count be set to 120.]]></description>
			<content:encoded><![CDATA[<p>NetApp <a href="https://now.netapp.com/Knowledgebase/solutionarea.asp?id=kb41511">requires</a> setting a timeout value of 190 seconds for all VMware data stores on their filers to handle &#8220;long fabric or storage-side I/O interruptions&#8221;; this is done as follows on FreeBSD:</p>
<pre class="brush: bash; light: true; title: ; notranslate">
# sysctl kern.cam.da.default_timeout=190
</pre>
<p>This can be set permanently in /etc/sysctl.conf:</p>
<pre class="brush: bash; light: true; title: ; notranslate">
kern.cam.da.default_timeout=190
</pre>
<p>Elsewhere, I have seen a <a href="https://www.dan.me.uk/blog/2009/05/24/freebsd-with-esx/">recommendation</a> for FreeBSD on ESX that kern.cam.da.retry_count be set to 120.</p>
]]></content:encoded>
			<wfw:commentRss>http://kb.hurricane-ridge.com/os/freebsd/setting-scsi-timeout-values-for-freebsd-vms-on-vmwarenetapp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bookmarks for November 28, 2009</title>
		<link>http://kb.hurricane-ridge.com/links/bookmarks-for-november-28-2009</link>
		<comments>http://kb.hurricane-ridge.com/links/bookmarks-for-november-28-2009#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[fibre channel]]></category>
		<category><![CDATA[npiv]]></category>
		<category><![CDATA[npv]]></category>

		<guid isPermaLink="false">http://kb.hurricane-ridge.com/?p=724</guid>
		<description><![CDATA[Links for November 28, 2009: FC Port, Channel, and Storage Virtualization &#8211; &#34;A logical or virtual layer is usually developed on top of physical hardware to move beyond the limitations of physical hardware. The most basic forms of virtualization are found at the port, channel and storage level. One type of port level virtualization is [...]]]></description>
			<content:encoded><![CDATA[<p>Links for November 28, 2009:</p>
<ul>
<li><a href="http://www.soltechnology.com/articles/FC-Port-Channel-Storage-Virtualization.htm">FC Port, Channel, and Storage Virtualization</a> &#8211; &quot;A logical or virtual layer is usually developed on top of physical hardware to move beyond the limitations of physical hardware. The most basic forms of virtualization are found at the port, channel and storage level. One type of port level virtualization is known as N_Port_ID Virtualization (NPIV). NPIV allows a physical N_Port to acquire multiple N_Port_IDs. Each N_Port_ID maps to a different operating system or application that runs behind the physical N_Port.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kb.hurricane-ridge.com/links/bookmarks-for-november-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for November 27, 2009</title>
		<link>http://kb.hurricane-ridge.com/links/bookmarks-for-november-27-2009</link>
		<comments>http://kb.hurricane-ridge.com/links/bookmarks-for-november-27-2009#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[fibre channel]]></category>
		<category><![CDATA[npiv]]></category>
		<category><![CDATA[npv]]></category>

		<guid isPermaLink="false">http://kb.hurricane-ridge.com/?p=723</guid>
		<description><![CDATA[Links for November 27, 2009: Understanding NPIV and NPV &#8211; blog.scottlowe.org &#8211; The weblog of an IT pro specializing in virtualization, storage, and servers &#8211; &#34;Two technologies that seem to have come to the fore recently are NPIV (N_Port ID Virtualization) and NPV (N_Port Virtualization). Judging just by the names, you might think that these [...]]]></description>
			<content:encoded><![CDATA[<p>Links for November 27, 2009:</p>
<ul>
<li><a href="http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/">Understanding NPIV and NPV &#8211; blog.scottlowe.org &#8211; The weblog of an IT pro specializing in virtualization, storage, and servers</a> &#8211; &quot;Two technologies that seem to have come to the fore recently are NPIV (N_Port ID Virtualization) and NPV (N_Port Virtualization). Judging just by the names, you might think that these two technologies are the same thing. While they are related in some aspects and can be used in a complementary way, they are quite different. What I&rsquo;d like to do in this post is help explain these two technologies, how they are different, and how they can be used. I hope to follow up in future posts with some hands-on examples of configuring these technologies on various types of equipment.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kb.hurricane-ridge.com/links/bookmarks-for-november-27-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 24, 2009</title>
		<link>http://kb.hurricane-ridge.com/links/bookmarks-for-august-24-2009</link>
		<comments>http://kb.hurricane-ridge.com/links/bookmarks-for-august-24-2009#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[fibre channel]]></category>

		<guid isPermaLink="false">http://kb.hurricane-ridge.com/?p=598</guid>
		<description><![CDATA[Links for August 24, 2009: New User&#8217;s Guide to Configuring Cisco MDS Zones via CLI &#8211; blog.scottlowe.org &#8211; The weblog of an IT pro specializing in virtualization, storage, and servers &#8211; &#34;The topic of this post is how to use the command-line interface (CLI) to configure zones on a Cisco MDS 9000 series Fibre Channel [...]]]></description>
			<content:encoded><![CDATA[<p>Links for August 24, 2009:</p>
<ul>
<li><a href="http://blog.scottlowe.org/2009/08/24/new-users-guide-to-configuring-cisco-mds-zones-via-cli/">New User&rsquo;s Guide to Configuring Cisco MDS Zones via CLI &#8211; blog.scottlowe.org &#8211; The weblog of an IT pro specializing in virtualization, storage, and servers</a> &#8211; &quot;The topic of this post is how to use the command-line interface (CLI) to configure zones on a Cisco MDS 9000 series Fibre Channel switch.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kb.hurricane-ridge.com/links/bookmarks-for-august-24-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 17, 2009</title>
		<link>http://kb.hurricane-ridge.com/links/bookmarks-for-august-17-2009</link>
		<comments>http://kb.hurricane-ridge.com/links/bookmarks-for-august-17-2009#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[fibre ch]]></category>
		<category><![CDATA[fibre channel]]></category>

		<guid isPermaLink="false">http://kb.hurricane-ridge.com/?p=595</guid>
		<description><![CDATA[Links for August 17, 2009: Password Recovery Procedure for the MDS 9000 Series Multilayer Directors and Fabric Switches [Cisco MDS 9000 Series Multilayer Switches] &#8211; Cisco Systems &#8211; &#34;This document describes the procedure to recover a lost administrator password from the console port of a Cisco MDS 9000 Series Switch.&#34;]]></description>
			<content:encoded><![CDATA[<p>Links for August 17, 2009:</p>
<ul>
<li><a href="http://www.cisco.com/en/US/products/hw/ps4159/ps4358/products_password_recovery09186a00801258c3.shtml">Password Recovery Procedure for the MDS 9000 Series Multilayer Directors and Fabric Switches [Cisco MDS 9000 Series Multilayer Switches] &#8211; Cisco Systems</a> &#8211; &quot;This document describes the procedure to recover a lost administrator password from the console port of a Cisco MDS 9000 Series Switch.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kb.hurricane-ridge.com/links/bookmarks-for-august-17-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 29, 2009</title>
		<link>http://kb.hurricane-ridge.com/links/bookmarks-for-june-29-2009</link>
		<comments>http://kb.hurricane-ridge.com/links/bookmarks-for-june-29-2009#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[fibre channel]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[vmfs]]></category>

		<guid isPermaLink="false">http://kb.hurricane-ridge.com/?p=534</guid>
		<description><![CDATA[Links for June 29, 2009: VMware Communities: Change iscsi lun to fcp &#8211; VMware communities post on moving NetApp iSCSI VMFS LUN to FCP.]]></description>
			<content:encoded><![CDATA[<p>Links for June 29, 2009:</p>
<ul>
<li><a href="http://communities.vmware.com/thread/106442#766675">VMware Communities: Change iscsi lun to fcp</a> &#8211; VMware communities post on moving NetApp iSCSI VMFS LUN to FCP.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kb.hurricane-ridge.com/links/bookmarks-for-june-29-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

